| Module: Strategic Project Management (PSB7010CL) |
| Cohort: PTMBA GB |
| Assignment Number and Weighting: Strategic Project Management Report (100%) |
| Assessment is made up of multiple submissions: No |
| Submission Procedure: Electronically via Blackboard (Turnitin) |
| Word Count: Project Management Report (4,000 word) +/- 10% |
| Assignment Title: Individual Written Report |
PSB7010CL Strategic Project Management
Assessment Learning Outcomes to be addressed:
- L01. Critically examine the strategic importance of projects to organisations and develop effective project strategies in line with the international environments and business strategies.
- L02. Systematically appraise the key constraints impacting projects, including time, cost, quality and risks and manage these constraints appropriately.
- L03. Critically evaluate and devise effective management solutions and approaches for stakeholder engagement and project success.
- L04. Apply knowledge and skills of managing a diverse team to ensure project coherence across a range of business functional areas, taking responsibility, where relevant, for the work and roles of others.
Details of the Task:
You are expected to research a project and demonstrate your understanding of strategic project management in the private or public sector. Based on the research case study project from a chosen company, you need to develop the following:
- Organisation (e.g. culture) and project background
- Business case
- Project organisation structure
- Scope management
- Schedule management
- Cost management
- Stakeholder and communications management
- Resource management
- Risk management
- Project Control System
- Critical reflection on the project
Your written report should:
- Demonstrate a critical understanding of the scale and scope of project management in private and public sectors.
- Critically discuss how the project team has been structured and organised
- Identify potential resource conflicts, their importance in meeting project costs and schedule objectives.
- Evaluate a strategy to ensure effective use of resources, assets and people within the project.
- Evaluate project management tools and methods.
- Identify project control systems that ensure an effective project management approach.
- Ensure project coherence across a range of business functional areas.
- Provide a project portfolio with supporting evidence (e.g. meeting minutes, presentation slides, records, documentations)
Other Information:
Report Deliverables:
- This report should be composed with 4,000 words +/-10% allowances.
- Word count must be indicated on the first page.
- Word count excludes Table of Contents and Reference List.
- A written report shall be word processed with Arial or Times New Roman font type, size 12, 1.5 line spaced and overall margin 2.5cm; include relevant charts, diagrams, graphs, images and/ or tabulations.
- A written report must be supported with a variety of sources; citations and references must adhere to the APA Referencing System. Minimum of 20 peer-reviewed academic journal articles.
- A recognisable filename must be used to upload into the TurnItIn for plagiarism inspection, for instance, “Student CU ID_CompanyName”.
- A failing grade will be awarded for a student who fails to submit on time.
- Allowance for plagiarism is 15% and below, excluding the list of references. Should there be any instances where the plagiarism is above 15%, a low grade or a fail grade will be awarded.
Marking Rubrics for Coursework per attached.
7010 Project Management (Coursework, 100%)
| CRITERIA / DESCRIPTION | LO | Weight | No attempt, No submission, Absent | Poor, unsatisfactory, weak | Inadequate, incomplete, limited | Basic, satisfactory, acceptable | Reasonable, fair, appropriate | Competent, commendable, effective | Strong, proficient, very good | Articulated, highly impressive, excellent | Superb, outstanding, original | Faultless, publishable, industry standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cognitive (thinking) Skills: Critically review the scope and strategy of the project, including a detailed WBS. | LO3,4 | 10% | No attempt (see grade descriptor). | Unsatisfactory review on project scope and stragety. WBS has only the top level activities or is unstructured. | Inadequate review on project scope and stragety.WBS lacks details in showing the necessary tasks of the project. | Basic review on project scope and strategy.WBS lacks details in showing the necessary tasks of the project. | Reasonable review on project scope and strategy with sufficient details.WBS is reasonably structured with most activities. | Effective review on project scope and strategy. WBS demonstrates all the necessary activities of the project which are organised in (at least 3) different levels. | Very good review on project scope and strategy, covering all key aspects of the project. WBS is well structured with all activities. | Excellent review on project scope and strategy with good details and supporting evidence /discussions. WBS demonstrates all the necessary activities of the project which are organised in different levels and shows paralleled activities on each level. | Outstanding review on project scope and strategy with good details and supporting evidence /discussions. WBS demonstrates all the necessary activities which are organised in different levels and contains cost and resource allocation. | Critical review on project scope and strategy with good details and supporting evidence /discussions. WBS professionally demonstrates all the necessary activities which are organised in different levels and contains cost and resource allocation. |
| Knowledge and Understanding, Cognitive (thinking) Skills: : Critically discuss how the project team has been structured and organised | LO3,4 | 10% | No attempt (see grade descriptor). | Fail to illustrate any specific project management structure that can be used. | Limited knowledge or understanding of the structures available to be adopted.Inadequate discussion on the structure and organisation of the team. | Identify or suggest the possible structure for the projects with basic justifications. | Identify or suggest a suitable structure for the projects with reasonable justifications. | Identify or suggest the most relevant or suitable structure for the project with effective justification and clear explanations. | Identify or suggest the most relevant or suitable structure for the project with strong justification and detailed explanations. | Identify or suggest the most relevant or suitable structure for the project providing excellent justification and detailed discussions. | Identify or suggest the most suitable structure providing excellent justification, detailed discussions, and OBS. | Identify or suggest the most relevant or suitable structure for the project providing sufficient evidence, faultless justification, and professionally constructed OBS clearly showing responsibilities. |
| Cognitive (thinking) Skills: Critically discuss how key stakeholders have been managed, and present the communication plan implemented during the project | LO3,4 | 10% | No attempt (see grade descriptor). | Only identify some of the key stakeholders with no discussion on their interest and management strategy.Communication plan is missing. | Identify some stakeholders with limited discussion on their interest and management strategy. Communication plan is either missing or very limited. | Identify most key stakeholders with basic discussion on their interest and management strategy. Communication plan is acceptable. | Identify most key stakeholders with reasonable discussion on their interest and management strategy. Communication plan is appropriate. | Identify all the key stakeholders with good discussion on their interest and management strategy.Communication plan is effective. | Identify all the key stakeholders with good discussion on their interest and management strategy.Communication plan is highly effective in implementing stakeholder strategy. | Identify all the key stakeholders with excellent discussion on their interest and management strategy.Develop effective, consistent and detailed communication plan. | Identify all the key stakeholders with outstanding discussion on their interest and management strategy.Develop effective, comprehensive and detailed communication plan. | Identify all the key stakeholders with professional discussion on their interest and management strategy.Develop effective, comprehensive and faultless communication plan. |
| 4 Pracitical and Transferrable Skills: Develop a risk management plan for the project | LO4 | 10% | No attempt (see grade descriptor). | Fail to identify major risks in the project or only mention it in general terms. | Only identify some of the risks in the project with very limited discussion. | Identify some risks in the project with basic assessment. | Identify most risks in the project with appropriate evaluation on their impacts and probabilities. | Identify most major risks for the project with effective evaluation on their impacts and probability. Suggest proper strategies to manage risks. | Identify most major risks for the project with effective evaluation on their impacts and probability. Suggest proper strategies to manage risks with reasonable action plans. | Identify all major risks for the project with critical assessment and comprehensive managing strategies and action plans. | Identify all major risks for the project with outstanding assessment and comprehensive managing strategies and action plans. | risks for the project with faultless critical assessment and comprehensive managing strategies and action plans.Review their performance and make recommendations. |
| Cognitive (thinking) Skills, Pracitical Skills: Use suitable tools to develop a detailed project plan (including Network Diagram and Critical Path Analysis). | LO4 | 10% | No attempt (see grade descriptor). | Poorly constructed network diagram. Only a limited number of tasks are demonstrated by using Project Management Software (due to the poorly defined WBS). | An incomplete or incorrect network diagram with mistakes in calculating the critical path. | The network diagram is logically structured and demonstrates a series of tasks by using Project Management Software.
Critical path calculation has mistakes or is not shown clearly. |
The network diagram is logically structured and demonstrates a series of tasks by using Project Management Software.
The critical path is clearly indicated with reasonable analysis. |
The network diagram logically and neatly demonstrates series of tasks by using Project Management Software.
The critical path is clearly indicated with effective analysis. |
The post Strategic Project Management Individual Assignment Brief 2026 | PSB Academy Academic Year 2026 appeared first on Skilled Papers.